Drinkwater, Edmund 1a
| Birth Name | Drinkwater, Edmund |
| Gender | male |
| Age at Death | 60 years, 11 months, 29 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186276:
Line ignored as not understood Line 135585: 2 _APID 352436215371:1030:185774665
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-08-07 | Newton Heath, Manchester | ||
|
|
||||
| Death | 1904-08-05 | Prestwich, Lancashire | ||
|
|
||||
Families
Family of Drinkwater, Edmund and Diggles, Sarah Ann Elizabeth Higham |
||||||||||||||||||||||||||
| Married | Wife | Diggles, Sarah Ann Elizabeth Higham ( * 1847-04-13 + 1888-03-20 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drinkwater, Robert | July 1874 | |
| Drinkwater, Elizabeth Ann | October 1871 | 1940-08-00 |
| Drinkwater, John | 1876-05-00 | 1949-05-10 |
| Drinkwater, Alice Higham | 1880-11-20 | 1937-08-03 |
| Drinkwater, Richard | 1883-04-09 | |
| Drinkwater, Edmund | 1885-06-16 | 1930-02-25 |
| Drinkwater, James | 1888-02-16 | 1888-02-17 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-