Heath, Henry 1a
| Birth Name | Heath, Henry |
| Gender | male |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312681185194:
Line ignored as not understood Line 108285: 2 _APID 19633234571:1030:41485448
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1870 | CHELSEA, Middlesex, England | ||
|
|
||||
| Marriage | 1915-07-00 | London | ||
|
|
||||
| Death | 28/06/1916 | Wandsworth, Greater London, England | ||
|
|
||||
Families
Family of Heath, Henry |
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Heath, [Living] | ||
| Heath, Alfred Terence | 29/03/1894 | 1966-10-11 |
| Heath, Henry | 1891 | |
| Heath, Private James | 1896 | 25/04/1915 |
| Heath, Nancy L | 1899 | |
| Heath, Lily | 1901 | |
| Heath, Aruther | 1903 | |
| Heath, Edward | 1905 | |
| Heath, Frederick | 1907 | 1986 |
| Heath, Percy | 1909 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-