Corfield, John 1a
| Birth Name | Corfield, John |
| Gender | male |
| Age at Death | 72 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186184:
Line ignored as not understood Line 133461: 2 _APID 252568928168:1030:76708163
Line ignored as not understood Line 133462: 2 _APID 212563200715:1030:184500535
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1489 | Old Hall, Chatwall, Shropshire, England, United Kingdom | ||
|
|
||||
| Marriage | 1510 | St James, Cardington, Shropshire, England, United Kingdom | ||
|
|
||||
| Death | 1561 | Shropshire, Shropshire, England, United Kingdom | ||
|
|
||||
Families
Family of Corfield, John and Langford, Johanna |
||||||||||||||||
| Married | Wife | Langford, Johanna ( * 1490 + 1540 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Corfield, Richard | 1511 | 1587 |
| Corfield, William | 1512 | 1599-11-23 |
| Corfylde, John | after 1516 | 1593-03-09 |
Pedigree
-
- Corfield, John
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-