Hills, Rebecca Ann 1a
| Birth Name | Hills, Rebecca Ann |
| Gender | female |
| Age at Death | unknown |
Narrative
Records not imported into INDI (individual) Gramps ID I312710939420:
Line ignored as not understood Line 203614: 2 _APID -45012664:1030:10403921
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1773 | Middlesex, England | ||
|
|
||||
| Death | Sept 1854 | Penge, Surrey County, England | ||
|
|
||||
Families
Family of Acton, John Cook and Hills, Rebecca Ann |
||||||||||||||||||||||||||
| Married | Husband | Acton, John Cook ( * 1772 + 1847-01-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Anne | 1809 | |
| Acton, Rebecca Sarah | October 1796 | before 1800 |
| Acton, Rebecca Cook | 1800 | 1869-02-10 |
| Acton, Mary | 1802-02-17 | 6 march 1861 |
| Acton, John Charles | 1805-06-01 | 1885-07-00 |
| Acton, Richard | 1809-06-22 | 1885-07-00 |
| Acton, Anne Fairlop | about 1810 | about 1833 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-