Shatwell, Ellen 1a
| Birth Name | Shatwell, Ellen |
| Gender | female |
| Age at Death | 52 years, 4 months, 14 days |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186568:
Line ignored as not understood Line 140297: 2 _APID 27351238170:1030:25504792
Line ignored as not understood Line 140298: 2 _APID 362086359171:1030:106660304
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1769-03-18 | Prestbury, Cheshire, England | ||
|
|
||||
| Death | 1821-08-00 | Marthall, Cheshire, England | ||
|
|
||||
Families
Family of Acton, George and Shatwell, Ellen |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Acton, George ( * 1766 + 1826-09-16 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Acton, Mary | 1787 | 1787-08-00 |
| Acton, Betty | 1788-05-00 | 1790-01-31 |
| Acton, Betty | 1790-01-00 | 1790-02-00 |
| Acton, Phoebe | 1790-01-00 | 1790-02-05 |
| Acton, Lois | 1791-01-00 | 1792-05-10 |
| Acton, Hannah | 1793 | |
| Acton, William | 1796 | 1822 |
| Acton, Elinor | 1801-08-00 | |
| Acton, John | 1804 | |
| Acton, Phoebe | 1806 | 1809-06-05 |
Pedigree
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-