Patterson, Sir Peter 1a
| Birth Name | Patterson, Sir Peter |
| Gender | male |
| Age at Death | 28 years |
Narrative
Records not imported into INDI (individual) Gramps ID I312681186983:
Line ignored as not understood Line 147296: 2 _APID 112574578256:1030:43787377
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1580 | London, Middlesex, England | ||
|
|
||||
| Marriage | 1605 | Herford,Hereford, Herefordshire | ||
|
|
||||
| Marriage | London, London, England, United Kingdom | |||
|
|
||||
| Death | 1608 | Derbyshire, England | ||
|
|
||||
Families
Family of Patterson, Sir Peter and Patterson, Mary Ann |
|||||||||||
| Unknown | Partner | Patterson, Mary Ann ( * 1584 + 1609-01-30 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Patterson, Mary | ||
| Patterson, Alice Elizabeth | December 1608 | 1699 |
Pedigree
-
- Patterson, Sir Peter
Source References
-
Ancestry Family Tree
-
- Page: Ancestry Family Tree
-